![]() |
|
|
The UK's largest CPD & Events Database
Lifelong Learning for Built Environment and Construction Professionals
|
|
The numbers in the table below represent the cumulative number of events organised (period Oct '03 to date).
| North East | North West | Yorkshire and Humber | East Midlands | West Midlands | Wales | East of England | London | South East | South West | Scotland | N.Ireland | Total | |
| ICE | 62 | 364 | 86 | 212 | 111 | 126 | 178 | 222 | 394 | 147 | 231 | 48 | 2181 |
| IstructE | 90 | 5 | 14 | 34 | 40 | 37 | 30 | 503 | 95 | 66 | 64 | 6 | 984 |
| RIBA | 13 | 16 | 15 | 40 | 133 | 13 | 105 | 143 | 278 | 69 | 0 | 0 | 825 |
| CIOB | 0 | 5 | 4 | 30 | 5 | 1 | 134 | 19 | 165 | 48 | 0 | 1 | 412 |
| RTPI | 11 | 17 | 6 | 8 | 6 | 4 | 13 | 59 | 12 | 13 | 1 | 0 | 150 |
| Constructing Excellence | 1 | 27 | 6 | 13 | 10 | 9 | 13 | 63 | 21 | 11 | 2 | 0 | 176 |
| Royal Institution of Chartered Surveyors (RICS) | 0 | 0 | 5 | 9 | 0 | 0 | 37 | 4 | 34 | 3 | 0 | 69 | 161 |
| The Concrete Centre | 0 | 15 | 4 | 2 | 6 | 5 | 10 | 53 | 8 | 5 | 15 | 0 | 123 |
| CIRIA | 7 | 19 | 4 | 4 | 11 | 4 | 2 | 76 | 1 | 4 | 11 | 2 | 145 |
| Association of Building Engineers | 1 | 13 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| 3 CPD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 99 | 0 | 0 | 0 | 101 |
| Symmons Madge Associates | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 8 | 20 | 6 | 4 | 54 |
| SECBE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 0 | 0 | 0 | 38 |
| Association for Project Safety | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 9 | 5 | 2 | 8 | 2 | 37 |
| The Construction CPD Certification Service | 1 | 4 | 3 | 2 | 4 | 0 | 2 | 5 | 2 | 1 | 4 | 2 | 30 |
| CPD Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 31 |
| TRADA | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 23 |
| Henry Stewart Conference Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| MarketingWorks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Hockerton Housing Project | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Royal Society of Ulster Architects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| Building Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| TRL | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 12 |
| LeadershipTrust | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Thomas Telford | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 11 |
| CIC | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 10 |
| Constructing Excellence in the East of England | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Chartered Institute of Housing | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| CABE | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 |
| CIWEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 7 |
| Lean Thinking Ltd | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| Association of Consultant Architects | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7 |
| Society for the Protection of Ancient Buildings | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| BRE | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
| SEE Regeneration Network | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Green Register of Construction Professionals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6 |
| BURA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| CITB-ConstructionSkills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 6 |
| Institute of Highway Incorporated Engineers | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| The Arbor Centre | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| The Chartered Institute of Arbitrators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| The Change Business Ltd | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| The Environment Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| NCS Colour Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Designhive Visualisation & Animation Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| BSRIA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
| Oxford Brookes University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| University of Greenwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| SEEDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Construction Industry Group (CIGNI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Kent Architecture Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Fordham Research Ltd | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| CIBSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sponge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| CE Herts & Beds Club | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| University of Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mid-Kent College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| University College for The Creative Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Cornwall Sustainable Building Trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| ABS Consulting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| G F Partnership (Building) Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| APC Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kingston University | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Association for Project Management N.I. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NISP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| REHAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Institute of Economic Development | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomson Ecology Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Security Training Academy Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sheffield Hallam University | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chartered Institute of Architectural Technologists | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| University of Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| IMechE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Centre for Sustainable Energy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lean Construction Institute UK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
New Search | Who's Involved | Background | Register | Sign In | Help
Every Professional Institution and CPD provider is encouraged to apply for inclusion - contact tina@secbe.org.uk or call 0118 967 5540.